Sign In | Join Free | My infospaceinc.com |
|
Place of Origin : China
Brand Name : DAITTO
Model Number : 57BYG
MOQ : 500
Supply Ability : 1000000
Model | Voltage | Resistance | Inductance | Pull-out Torque | Holding Torque (mN.m) | Max Start Frequency (PPS) | Max Operation Frequency (PPS) | Drive Method (CHOPPER) | |
![]() | |||||||||
57BYGH120 | 24 | 2.5 | 4 | 460 | 550 | 1700 | 3500 | Unipolar | |
![]() | |||||||||
57BYGH101 | 8.4 | 12 | 25 | 360 | 490 | 1600 | 4500 | Bipolar | |
![]() | |||||||||
57BYGH301 | 8.4 | 10.5 | 30 | 800 | 960 | 1500 | 2700 | Bipolar | |
![]() | |||||||||
57BYGH402 | 6.7 | 7.5 | 25 | 850 | 980 | 1700 | 3500 | Bipolar | |
![]() | |||||||||
![]() |
![]() |
57BYG Hybrid Stepper Motor Images |